Villa rates
Without Van | With Van | |
---|---|---|
May 2025 | £1220 | £1720 |
June 2025 | £1710 | £2180 |
July 2025 | £1860 | £2350 |
August 2025 | £1860 | £2350 |
September 2025 | £1710 | £2180 |
October 2025 | £1150 | £1620 |
November 2025 | £1000 | £1450 |
December 2025 | £700 | £1155 |
January 2026 | £770 | £1270 |
February 2026 | £770 | £1270 |
March 2026 | £785 | £1285 |
April 2026 | £1050 | £1550 |
May 2026 | £1295 | £1795 |
June 2026 | £1785 | £2285 |
July 2026 | £1995 | £2495 |
August 2026 | £1995 | £2495 |
September 2026 | £1785 | £2285 |
October 2026 | £1190 | £1690 |
November 2026 | £1015 | £1515 |
December 2026 | £785 | £1285 |
- Rates shown are weekly
- If your holiday has days in more than one month, then each day is totalled according to which month it falls in
- If there are more than 6 people in your party, please add £20 per extra person per night
PLEASE NOTE TRANSFERS FROM AIRPORT AND RETURN TO AIRPORT ARE NOT INCLUDED. THIS IS PAYABLE ON ARRIVAL 90 EUROS EACH WAY.
A reservation deposit of £200 to £350 per week is payable on the villa booking. The balance is due six weeks prior to departure. If your booking includes the van then a deposit of 300€ / £200 is required on arrival at the villa and refundable on departure.