Villa rates
| Without vehicle | With vehicle | |
|---|---|---|
| May 2026 | £1295 | £1845 |
| June 2026 | £1785 | £2335 |
| July 2026 | £1995 | £2545 |
| August 2026 | £1995 | £2545 |
| September 2026 | £1785 | £2345 |
| October 2026 | £1190 | £1740 |
| November 2026 | £1015 | £1565 |
| December 2026 | £785 | £1355 |
| January 2027 | £840 | £1390 |
| February 2027 | £840 | £1390 |
| March 2027 | £875 | £1425 |
| April 2027 | £1155 | £1705 |
| May 2027 | £1400 | £1950 |
| June 2027 | £1890 | £2440 |
| July 2027 | £2100 | £2650 |
| August 2027 | £2100 | £2650 |
| September 2027 | £1890 | £2440 |
| October 2027 | £1295 | £1845 |
| November 2027 | £1050 | £1600 |
| December 2027 | £840 | £1390 |
- Rates shown are weekly
- If your holiday has days in more than one month, then each day is totalled according to which month it falls in
- If there are more than 6 people in your party, please add £20 per extra person per night
- Rates shown ‘with vehicle’ include £550 per week for the VW Caddy
- If you would prefer the Ford Transit Custom High Top, it can be hired instead for £650 per week
PLEASE NOTE TRANSFERS FROM AIRPORT AND RETURN TO AIRPORT ARE NOT INCLUDED. THIS IS PAYABLE ON ARRIVAL 90 EUROS EACH WAY.
A reservation deposit of £200 to £350 per week is payable on the villa booking. The balance is due six weeks prior to departure. If your booking includes the van then a deposit of 300€ / £200 is required on arrival at the villa and refundable on departure.
